This course is for anyone wanting to learn to use statistical methods that are designed to describe, explain or predict the occurrence of events such as death, incidence disease, time to employment etc. The course will cover censoring, Kaplan-Meier methods and Cox regression methods. It will also cover how to model recurrent events and competing events.
By the end of this course you will be able to:
There will be two online live lectures sessions and two online live computer practical sessions in R or Stata.
Timetable
Date | Time | |
4th of October 2023 | 9:30-10:00 | Live session: Lecture Event History Analysis |
4th of October 2023 | 10:30-12:30 | Live session: Computer practical session |
5th of October 2023 | 9:30-10:00 | Live session: Competing Risk Analysis |
5th of October 2023 | 10:30-12:30 | Live session: Computer practical session |
Date | Title | |
From Monday 6th November | Lecture 1 | Study and data types |
Lecture 2 | Potential biases | |
Lecture 3 | Emulating target trials | |
Monday 13th November | 10:30am-12:30pm | Summary of Lecture 1 and Practical 1 |
Tuesday 14th November | 10:30am-12:30pm | Summary of Lecture 2 and Practical 2 |
Wednesday 15th November | 10:30am-12:30pm | Summary of Lecture 3 and Practical 3 |
Thursday 16th November | 10:30pm-12:30pm | Practical 4 and Course Overview |
Familiarity with Stata or R, statistical inference and regression models. Attendees are encouraged to watch
Free.
This is a UKRI funded project offering rigorous training in longitudinal data science. Please note that this training is NOT available to undergraduate or masters students.